The students of our school conducted a survey to find out how environmentally friendly the people of town are. Our students used them to write a letter to the mayor, an article and essay.
RESULTS OF THE SURVEY
RESULTS OF THE SURVEY
Age | recycle | save water | save energy | use public transport | use car | use bike / on foot | |
13-17 (81) | always | 48% | 24% | 19% | 30% | 32% | 40% |
never | 4% | 38% | 21% | ||||
18-30 (18) | always | 42% | 22% | 37% | 17% | 50% | 33% |
never | 6% | 33% | 19% | ||||
31-40 (23) | always | 52% | 24% | 39% | 13% | 61% | 22% |
never | 15% | 43% | 20% | ||||
40+ (29) | always | 52% | 3% | 42% | 21% | 55% | 24% |
never | 9% | 41% | 18% | ||||
Total(150) | always | 49% | 25% | 29% | 25% | 43% | 33% |
never | 7% | 38% | 20% |
No comments:
Post a Comment